| Management number | 239241091 | Release Date | 2026/07/14 | List Price | US$7.80 | Model Number | 239241091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These stylish heated softshell jackets are made with 4-way stretch material for extra comfort and an easy-to-operate control button that toggles between multiple heat settings for long-lasting warmth.
| UPC | 626053646752 |
|---|---|
| ASIN | B0CHNFLB3F |
| Color | Black |
| Style | For Winter and Cold Weather – Water Resistant - Detachable Hood and Pockets |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Material | Nylon Blend, Polyester Blend |
| Brand Name | Pioneer |
| Fabric Type | Nylon, Polyester, Polyester Fleece, Polyester Mesh |
| Part Number | SRWV3210570U-S |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | SureWerx |
| Style Number | V3210570U-S |
| Item Type Name | PIONEERREG - WOMENS HEATED SOFTSHELL JACKET - B |
| Number Of Pockets | 4 |
| Lining Description | Polyester Taffeta |
| Included Components | PIONEERREG - WOMENS HEATED SOFTSHELL JACKET - B |
| Coat Silhouette Type | Rain Coat |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form